In lieu of a RUN/WALK this year….
This year rather than scramling to our efforts toward a RUN/WALK , many of us on the team are in the planning stages of our hands and feet into ACTION!
Some of us went to Ethiopia in April of 2010 and our hearts were melted by the people there and we have decided that we needed to return Langano, Ethiopia. A few of us will be traveling to Ethiopia October 1-16, 2010. Some of us will be doing Medical work in the clinic in Langano and others will be doing construction there. To read more about Dan and Kim's efforts in Langano go to thier blog at http://langanoslivingwater.wordpress.com/
Although there is no HIV clinic in Langano. They are an official HIV testing and counseling site and hope to one day provide HIV care to those in the area.
If you are interested in contributing to this trip and to the efforts in Langano (any left over funds not needed for travel/supplies will go to Langano directly). Please send a Check to Browncroft community Church, Attn: Anita Hauser, 2530 Browncroft Blvd., Rochester, NY 14625 and put in the Memo, Ethiopia .
We look forward to sharing with you, all the great things that God has planned for this trip!
Thank you!
Thank you to all the 170+ particpants who joined us for the 4th annual Run/Walk againt HIV/AIDS in Africa in September which raised $5630 for MTW-ACT in Ethiopia to help pay for uniforms for children infected/affected by the HIV epidemic. You have made a difference in these beautiful children's lives............ click and watch and see in the video below!
Race Results!
Thanks to all who came out for the race today! Race results are below.
Donations can still be made by clicking the Donate tab.
�
5K Aid to Aids Run/Walk - 10/25/2010
Rochester Institute of Technology
Last Completed Event
Mixed 5k Run RR
Comp# Name Team Time Points
=========================================================================================
1 159 Nick Lowe M22 Unattached 17:35
2 138 Jeremy Wright M17 Unattached 19:20
3 206 Stephen Nichols M22 Unattached 20:03
4 173 Jason Harris M29 Unattached 20:11
5 168 Joe Johnston M16 Unattached 20:15
6 209 Rogers Tuwei M28 Unattached 20:31
7 160 Alan Heins M31 Unattached 20:39
8 43 Rob Hitchcock M45 Unattached 21:22
9 135 Jonathon Figueroa M18 Unattached 21:39
10 145 Edward Ansden M20 Unattached 21:51
11 154 James Sconfitto M26 Unattached 22:07
12 213 Stefan Bukowski M Unattached 22:29
13 86 James Scheer M45 Unattached 22:36
14 36 Melissa Frye W35 Unattached 22:39
15 199 Dylan Waterman M15 Unattached 22:48
16 156 Susan Rowley W52 Unattached 22:48
17 171 Kelly Nash W39 Unattached 23:19
18 15 Adele Bovard W55 Unattached 23:25
19 211 Don Beechner M39 Unattached 23:29
20 207 Matt Marsh M24 Unattached 23:41
21 51 Jonathan Klingler M25 Unattached 23:49
22 19 Randy Carson M45 Unattached 23:50
23 61 Eric Malone M35 Unattached 23:54
24 165 Neal McKimpson M22 Unattached 23:57
25 140 Tim Ipsaro M22 Unattached 23:58
26 163 Jacob Uruburu M12 Unattached 24:10
27 208 Kim Mason W31 Unattached 24:13
28 83 Tom Rogers M55 Unattached 24:14
29 64 Douglas McSorley M35 Unattached 24:18
30 126 Jeremy Wolcott M25 Unattached 24:26
31 127 Kate Wolcott W25 Unattached 24:32
32 142 Todd Jackson M19 Unattached 24:48
33 59 Matthew MacGilvray M25 Unattached 24:48
34 184 Jesse Kleingardner M26 Unattached 24:56
35 60 Colette Madison W45 Unattached 25:03
36 128 Brendan Wolfert M25 Unattached 25:04
37 23 Dan Costanza M55 Unattached 25:06
38 139 Curtis Columbare M21 Unattached 25:10
39 149 Wilson Burgos M33 Unattached 25:11
40 204 Mike Funk M35 Unattached 25:13
41 167 Rosalie Rosario W30 Unattached 25:50
42 18 Joe Caprino M25 Unattached 25:54
43 52 Aaron Kroh M25 Unattached 25:56
44 37 Jeffrey Gammiero M25 Unattached 25:57
45 118 Barb Werzinger W61 Unattached 26:09
46 84 Brendaliz Santiago W25 Unattached 26:31
47 141 Geoffrey Lippe M25 Unattached 26:40
48 162 Andrew King M25 Unattached 26:40
49 17 James Calamita M45 Unattached 26:45
50 172 Tim Rutkowski M24 Unattached 26:49
51 65 Jennifer McSorley W35 Unattached 27:00
52 191 Anne Shigley W23 Unattached 27:11
53 105 Evan Uruburu M Unattached 27:18
54 20 Rob Cattalani M45 Unattached 27:20
55 48 Hannah Jackel-Dewhurrst W Unattached 27:36
56 29 Stephen Dewhurst M45 Unattached 27:37
57 57 Gary Leyrer M55 Unattached 27:49
58 114 Thomas Walter M45 Unattached 27:57
59 190 Nicole Vissichellii W21 Unattached 28:10
60 21 Cynthia Clarke W55 Unattached 28:15
61 143 Jonathan Schwanet M36 Unattached 28:45
62 198 John Bradley M42 Unattached 28:45
63 47 Paige Jablonski W25 Unattached 29:34
64 46 Laura Jablonski W25 Unattached 29:34
65 181 David Heed M30 Unattached 29:43
66 28 Mary Delmastro W35 Unattached 30:12
67 175 Jessi leinatts W23 Unattached 30:27
68 176 Nick Leioatts M23 Unattached 30:27
69 63 Joel Mazeika M25 Unattached 30:32
70 39 Jayce Grefrath M25 Unattached 30:35
71 14 Stephanie Boris W Unattached 30:51
72 144 Andres Fonseca M16 Unattached 30:52
73 66 Heidi Mergenthaler W25 Unattached 30:53
74 54 Meghan Kukla W25 Unattached 30:59
75 77 Emily Resseguie W25 Unattached 31:00
76 89 Weng-Kai Sit M25 Unattached 31:15
77 5 Bill Ambler M35 Unattached 31:40
78 106 Sheri Uruburu W35 Unattached 32:08
79 169 Carol Johnston W55 Unattached 32:13
80 49 Jessica Jenks W25 Unattached 32:19
81 50 Holly Jentsch W25 Unattached 32:23
82 137 CJ Infantino M25 Unattached 32:37
83 72 Steve Nims M25 Unattached 32:42
84 87 Noah Scheer M Unattached 32:55
85 96 Jessica Stoll W25 Unattached 32:58
86 125 Nancy Wilson W55 Unattached 33:11
87 76 Cheryl Reminder W35 Unattached 33:28
88 75 Jessica Rebstein W25 Unattached 33:43
89 108 Christie VanHorne W35 Unattached 33:50
90 109 Mark VanHorne M35 Unattached 33:50
91 120 Isaac Werzinger M17 Unattached 34:28
92 119 Ernie Werzinger M61 Unattached 34:34
93 34 Jeremy Dunn M25 Unattached 34:36
94 11 Sara Bergakker W35 Unattached 35:18
95 35 Robyn Elliott W25 Unattached 35:29
96 174 Kim Cline W32 Unattached 35:30
97 130 Peter Wood M Unattached 35:43
98 82 Jane Rogers W55 Unattached 35:47
99 3 Lauren Adams W25 Unattached 36:11
100 2 Aaryn Adams W25 Unattached 36:11
101 10 Michelle Benton W35 Unattached 36:28
102 150 Wilson Sr Burgos M59 Unattached 36:49
103 111 Aidan Wallace M Unattached 38:12
104 112 Avery Wallace W Unattached 38:48
105 113 Bonnie Wallace W45 Unattached 38:49
106 146 Danniele Morgan W28 Unattached 39:01
107 124 Gina Williamson W45 Unattached 39:19
108 97 Barry Strauber M55 Unattached 40:39
109 98 Natalie Strauber W Unattached 40:42
110 195 Jacob Almudevar M12 Unattached 41:03
111 157 Kimberly Raush W19 Unattached 41:10
112 210 Jamison Abston W18 Unattached 41:17
Online Registration Closed
Online registration is now closed but you can register in person at the event. Registration starts at 8 a.m., race starts at 9. Donations can be made online or in person. We will also have t-shirts available for a donation. Hope to see you there!
Register now for the 4th Annual Run/Walk to Fight AIDS in Africa!
This year we are supporting Mission to the World's (MTW) program called called ACT: AIDS Care & Treatment. Mission to the World is located in Ethiopia. Many of the families they minister to cannot work because of their illness. Because they cannot work, they cannot afford to purchase school uniforms for their children, which is a requirement to attend school in Ethiopia. Funds raised will be given for the purchasing of school uniforms for these children so they can be educated. For more information on this great organization, visit the SIM/MTW ACT page.