Yen Timing Service - Contractor License                            HY-TEK's Meet Manager
                     5K Run/Walk to fight Aids in Africa - 9/26/2009                     
                            Rochester Institute of Technology                            
                                  Last Completed Event                                   
 
Mixed 5k Run RR
      Comp#  Name                            Team                             Time Points
=========================================================================================
    1    45  Marino, Neil               M19  Tewksbury, MA                18:03.70       
    2   215  Murphy, Tim                M49  Male                         18:13.26       
    3   252  Mulherin, Kyler            M18  Male                         18:23.95       
    4   179  Mankowski, Bryce           M21  Male                         18:40.12       
    5   278  Preisser, Michael          M41  Male                         18:47.63       
    6   183  Webster, Heather           W35  Female                       19:08.81       
    7   182  Cooney, Sean               M18  Male                         19:19.13       
    8   167  Kramer, Josh               M19  Rochester, NY                19:23.72       
    9   210  Thompson, Shawn            M18  Male                         19:31.74       
   10   122  Watson, Robert             M19  Jersey Shore, PA             19:38.86       
   11   217  Mantoura, Alexander        M17  Male                         19:54.60       
   12   157  Nichols, Stephen           M21  Rochester, NY                20:57.19       
   13   289  Heins, Alan                M30  Male                         21:02.47       
   14   175  Oderkirk, Tyler            M26  Victor, NY                   21:43.13       
   15   273  Nauss, Andrew              M19  Male                         21:49.48       
   16   209  Misiaszek, Matt            M17  Male                         22:05.87       
   17   245  Hayden, John               M18  Male                         22:30.26       
   18   154  osborn, karen              W37  webster, NY                  22:31.44       
   19    55  Auyer, Jonathan            M27  Middlesex, NY                22:33.90       
   20    92  VanLare, Coop              M23  Macedon, NY                  22:38.39       
   21   194  Storck, Kyle               M20  Male                         22:39.88       
   22   307  Hitchcock, Robert          M43  Male                         22:41.30       
   23   117  Knight, Rusty              M29  Fairport, NY                 22:44.17       
   24   293  Ameden, Edward             M19  Male                         22:47.11       
   25   121  Wolfert, Brendan           M20  Henrietta, NY                23:01.79       
   26   158  Stauber, Benjamin          M19  Le Roy, NY                   23:02.41       
   27   108  Wheeler, Benjamin          M18  Rochester, NY                23:03.99       
   28   109  DePaull, Timothy           M42  Ontario, NY                  23:06.02       
   29    48  Roberts, Kristin           W19  Rochester, NY                23:11.79       
   30   208  Hikesman, Derek            M20  Male                         23:13.77       
   31    16  Grefrath, Jayce            M24  Henrietta, NY                23:19.73       
   32   322  Eckert, Andrew             M34  Male                         23:30.17       
   33   287  O'Connell, Casey           M21  Male                         23:31.05       
   34   319  Weber, Mark                M29  Male                         23:34.56       
   35   235  Potter, Jonathan             M  Male                         23:38.00       
   36   329  Ipsaro, Tim                M21  Rochester, NY                23:43.19       
   37   348  Chittenden, Adam           M24  Henrietta, NY                23:44.11       
   38   116  Knight, Sarah              W25  Fairport, NY                 23:50.06       
   39    97  Greene, Jenna              W18  Hanoverton, OH               23:53.56       
   40   239  Hurley, matt               M20  Fairport, NY                 23:58.19       
   41   173  Wright, Gordon             M45  Fairport, NY                 23:59.62       
   42   213  Williams, Andrea           W28  Camden                       24:12.63       
   43    35  Prosser, Nathan            M23  West Henrietta, NY           24:15.70       
   44   246  Wess, Chris                M20  Male                         24:17.68       
   45   112  Crawford, Andrew           M19  Rochester, NY                24:21.96       
   46   214  Bugosh, Daniel             M23  Rochester                    24:23.25       
   47    22  Frye, Melissa              W32  Webster, NY                  24:23.94       
   48   286  Berchner, Don              M38  Male                         24:25.49       
   49   128  Slaunwhite, Chris          M24  Rochester, NY                24:38.24       
   50   279  Lincoln, Mark              M52  Male                         24:42.03       
   51   211  Jackson, Todd              M18  Male                         24:43.30       
   52   316  Bukowski, Stefan           M24  Male                         24:44.29       
   53   100  Linz, Benjamin             M24  Rochester, NY                24:44.78       
   54   257  Guiterrez, Grissell        W18  Female                       24:45.20       
   55     6  Kleingardner, Jesse        M25  Rochester, NY                24:45.68       
   56   143  Smith, Guy                 M50  Rochester, NY                24:51.15       
   57   216  Johnston, James            M22  Male                         24:56.63       
   58    60  Bovard, Adele              W51  Webster, NY                  24:58.21       
   59   148  Bartha, Emily              W18  Rochester, NY                25:01.63       
   60    90  Beck, Hunter               M16  Macedon, NY                  25:08.39       
   61   259  McMullen, Amelia           W18  Female                       25:14.39       
   62   164  McCoy, Mark                M21  Rochester, NY                25:25.13       
   63     9  Madison, Colette           W40  Pittsford, NY                25:25.52       
   64   323  Chandler, Stephanie        W21  Female                       25:26.64       
   65   237  Haron, Doug                M45  Male                         25:32.63       
   66   223  Shigley, Anne              W22  Female                       25:33.98       
   67   244  During, George             M23  Male                         25:35.80       
   68   243  Griffin, Tim               M23  Male                         25:36.16       
   69   105  McGann, Laura              W24  Fairport, NY                 25:36.54       
   70    13  Keefer, Michael            M53  Rochester, NY                25:36.98       
   71   171  Ambalavanar, Sam           M44  Rochester, NY                25:42.08       
   72   256  McNabb, Kelly              W19  Female                       25:46.48       
   73   159  Isaac, Christian           M22  Rochester, NY                25:49.56       
   74    91  Beck, Allison              W22  Macedon, NY                  25:55.30       
   75   291  Caprino, Joseph            M19  Rochester, NY                25:59.14       
   76   295  Tiger, Dakota              M18  Male                         25:59.49       
   77   225  Carrick, Brett             M24  Male                         26:05.81       
   78    24  DiPaola, Michael           M36  Webster, NY                  26:07.29       
   79   168  Hoiland, Joshua            M29  Rochester, NY                26:07.68       
   80   103  Rosario, Rosalie           W29  Rochester, NY                26:09.40       
   81    43  Matheson, Jon              M32  Rochester, NY                26:09.78       
   82    63  Dawson, James              M25  Rochester, NY                26:13.17       
   83     1  Damdar, Sherwin            M29  Rochester, NY                26:15.38       
   84    93  Boecker, Margaret          W22  Macedon, NY                  26:20.03       
   85   186  Ichikawa, Travis           M46  Male                         26:22.68       
   86   265  Skalska, Jolanta             W  Rochester, NY                26:23.10       
   87    66  Carson, Randy              M39  webster, NY                  26:33.65       
   88   229  Harris, Chris              M20  Male                         26:34.01       
   89    29  Slippey, Andy              M23  Rochester, NY                26:37.12       
   90   205  Terell, Heather            W43  Female                       26:40.47       
   91   127  Ramirez, Brandon           M24  Rochester, NY                26:47.01       
   92   296  Kuc, Matthew               M22  Male                         26:50.11       
   93   268  Funk, Mike                 M34  Male                         26:50.90       
   94   258  Purdy, Caitlin             W18  Female                       27:01.33       
   95   202  Quatro, Jason              M11  Male                         27:28.30       
   96   903  Unknown, 3                   M  Male                         27:28.92       
   97    88  Hooper, Belina             W18  Meaford, TN                  27:29.37       
   98   119  katz, dan                  M55  pittsford, NY                27:30.24       
   99   233  Stevenson, Kelly           W28  Female                       27:34.46       
  100   218  Williams, Alaina           W23  Female                       27:40.05       
  101   135  Rutkowski, Timothy         M23  West Henrietta, NY           27:42.59       
  102   275  Waterman, Dylan            M14  Male                         27:44.17       
  103   282  Posb, Richard              M34  Male                         27:49.11       
  104   196  Martin, Troy               M22  Rochester, NY                27:54.26       
  105   176  Quatro, Rick               M50  Male                         27:56.68       
  106    18  McSorley, Douglas          M33  West Henrietta, NY           28:05.34       
  107   904  Unknown, 4                   M  Male                         28:07.42       
  108   308  Jewell, Brianna            W15  Female                       28:08.25       
  109   284  Bju, Matthew               M35  Male                         28:18.47       
  110   114  Sanford, Scott             M18  Monticello, NY               28:19.25       
  111   153  Klingler, Jonathan           M  Rochester, NY                28:20.06       
  112   292  Columbare, Curtis          M20  Male                         28:20.93       
  113    30  cattalani, rob             M45  rochester, NY                28:31.78       
  114    81  Kukla, Meghan              W20  Webster, NY                  28:32.33       
  115   131  Damdar, Julie              W26  Rochester, NY                28:42.12       
  116   285  Smith, Allison             W21  Female                       28:45.89       
  117   140  Mathew, Suzanne            W19  Rochester, NY                28:46.84       
  118   201  DeCapua, Matt              M19  Male                         28:47.44       
  119   124  Schaefer, Don              M43  Webster, NY                  29:10.64       
  120    89  Swanson, Neil              M21  Jamestown, NY                29:13.63       
  121    64  Mosholder, Jon             M22  Somerset, PA                 29:15.02       
  122    17  McSorley, Jennifer         W32  West Henrietta, NY           29:15.44       
  123   204  O'Connol, Kelly            W39  Female                       29:17.42       
  124   232  Ambaduanar, Matthew        M11  Male                         29:19.47       
  125   310  Sirianni, Lindsey          W15  Female                       29:23.10       
  126   230  Ambaduanar, James          M11  Male                         29:23.74       
  127   309  Jewell, Michala            W15  Female                       29:24.28       
  128   110  James, Jessica             W24  Rochester, NY                29:24.87       
  129   165  LaMendola, Craig           M21  rochester, NY                29:26.73       
  130   160  Foehrenbach, Dan           M21  Rochester, NY                29:35.41       
  131   166  Skirment, Erin             W28  Churchville, NY              29:49.42       
  132    50  Glover, Carey              W22  Henrietta, NY                29:49.80       
  133   283  Tylenda, Cory              M32  Male                         29:56.09       
  134   226  Agosto, Carole             W49  Female                       29:58.41       
  135   152  Kelly, Lyndsey             W27  Rochester, NY                29:59.97       
  136   250  Burgos, Wilson             M32  Male                         30:04.88       
  137    65  Wesson, Kristi             W25  Rochester, NY                30:30.24       
  138    10  Madison, David             M44  Pittsford, NY                30:30.95       
  139    56  Burgess, Sara              W21  Rochester, NY                30:34.25       
  140   277  Watnik, Aaron              M24  Male                         30:52.19       
  141   123  Tice, Matthew              M25  fairport, NY                 31:04.05       
  142   125  Schaefer, Linnea           W13  Webster, NY                  31:34.28       
  143   101  Dominiak, Carolyn          W24  Fairport, NY                 31:43.32       
  144   325  Newton, Heather            W21  Female                       31:47.27       
  145   220  Yuan, Yao-Li               M27  Male                         31:53.90       
  146   266  Klich-Kluczewski, Barbara  W35  Female                       32:29.20       
  147    46  Pierre, Bettina              W  Penfield, NY                 32:44.45       
  148   185  Eubanks, Robert            M26  Male                         33:07.98       
  149    67  Haylo, Paula               W41  Rochester, NY                33:12.22       
  150    20  Stoll, Jessica             W24  Rochester, NY                33:40.23       
  151   271  McDowell, Ryan             M11  Rochester                    33:45.77       
  152    78  Allen, Mary                W20  West Henrietta, NY           34:07.44       
  153   346  Guzman, Tom                M29  Male                         34:19.50       
  154   231  Ambaduanar, Thomas         M11  Male                         34:20.16       
  155   240  Torrell, Jake               M8  Male                         34:56.33       
  156     7  Mazeika, Joel              M26  Rochester, NY                34:59.15       
  157   106  Chung, Sandra              W35  Rochester, NY                34:59.60       
  158    19  Tippie, Abbie              W25  Rochester, NY                35:00.11       
  159   191  Corcimiglia, Lance          M8  Male                         35:01.99       
  160    79  Vuillemot, Kristi          W23  West Henrietta, NY           35:04.45       
  161    80  Bean, Alex                 M22  West Henrietta, NY           35:24.69       
  162   270  McDowell, Jessica          W14  Female                       35:35.35       
  163   113  Igoe, Kristina               W  Penfield, NY                 35:36.37       
  164    32  roeters, amy               W25  fairport, NY                 35:40.49       
  165    38  Bergakker, Sara              W  Rochester, NY                35:41.29       
  166   267  Stevensen, Carol           W53  Female                       35:50.66       
  167   102  Dominiak, Barbara          W52  Fairport, NY                 35:54.24       
  168    96  Daniel, Brian              M25  Rochester, NY                36:04.49       
  169     3  Leyrer, Gary               M55  Rochester, NY                36:42.03       
  170    53  Strauber, Natalie          W11  Rochester, NY                36:50.06       
  171    52  Strauber, Barry            M51  Rochestr, NY                 36:55.70       
  172   200  Rivera, Ivan               M29  Male                         36:56.09       
  173    27  Elliott, Robyn             W26  Webster, NY                  36:57.35       
  174   327  Walton, Joy                W27  Female                       36:57.74       
  175   326  Walton, Joe                M30  Male                         37:02.09       
  176   134  Cline, Kimberly            W31  Rochester, NY                37:09.44       
  177   207  Belochew, Woldemedhin      M13  Male                         37:21.35       
  178    33  DiFonzo, Michele           W19  West Henrietta, NY           37:35.43       
  179   294  Herford, Brandon           M19  Male                         37:37.64       
  180   228  Sebiya, Yeji               M31  Rochester                    37:38.12       
  181   172  Scheel, Andrea             W26  Rochester, NY                37:59.74       
  182   221  Chavan, Raj                M46  Male                         38:06.47       
  183    70  Thomason, Rachel           W25  rochester, NY                38:08.23       
  184    36  Prossser, Katlyn           W22  West Henrietta, NY           38:14.49       
  185   184  Hahherb, Peter             M64  Male                         38:47.22       
  186    14  Robs, Sandy                W31  Penfield, NY                 38:58.29       
  187   311  Dunn, Courtney             W20  North Chili, NY              39:31.89       
  188   247  Tulandhar, Mahima          W24  Female                       39:38.71       
  189    71  Williamson, Gina           W41  Rochester, NY                39:47.81       
  190    98  Merillat, David            M29  Pittsford, NY                39:51.80       
  191    75  Agresta, Liza              W47  Selkirk, NY                  39:55.04       
  192    62  storke, breena             W28  rochester, NY                40:30.96       
  193   206  Negussie, Sara             W37  Female                       40:39.98       
  194   193  Iwanari, Yukari            M10  Male                         40:51.87       
  195   151  Palma, Alexandra           W18  Macedon, NY                  41:04.90       
  196   238  Torrell, Brianna           W11  Female                       41:17.69       
  197   236  Torrell, Mike              M44  Male                         42:23.35       
  198   181  Martin, Michael            M13  Male                         42:23.79       
  199   180  Martin, Ed                 M46  Male                         42:24.43       
  200   203  Malone, Eric               M39  Male                         42:35.07       
  201   189  Corcimiglia, Michael       M44  Rochester                    42:44.97       
  202   190  Corcimiglia, Kendall        W4  Rochester                    42:46.42       
  203   192  Corumiglia, Luke            M6  Male                         43:19.94       
  204   338  Rogers, Jason              M27  Male                         43:20.47       
  205   341  Kouchrravy, Theresa        W26  Female                       43:52.58       
  206   242  Caton, Rachel              W31  Female                       43:55.13       
  207    21  Marek, Paulina             W27  Rochester, NY                44:37.54       
  208   147  Rose, Ryan                 M22  Port Clinton, OH             44:57.19       
  209   146  Venderbosch, Karin         W23  Henrietta, NY                44:58.47       
  210   269  McDowell, Annette          W47  Rochester                    48:31.10       
  211    40  Tierson, Shelley           W34  Fairport, NY                 49:10.98       
  212    41  Tierson, Cody              M15  Fairport, NY                 49:11.36       
  213    59  Balajthy, Janet            W58  Rochester, NY                49:18.89       
  214   306  Rodriquez, Caleb            M7  Male                         49:36.57       
  215   304  Rodriquez, Leticia         W40  Female                       49:37.12       
  216   305  Rodriquez, Noah             M8  Male                         49:39.21       
  217   254  Williams, Jeff             M34  Male                         49:54.03       
  218   253  Larsen, Brooke             W24  Female                       49:54.40       
  219    51  McClurg, Deb               W52  Penfield, NY                 49:57.63       
  220   298  Elliott, Katy              W64  Female                       49:59.24       
  221    23  Corretore, Stephanie       W23  Rochester, NY                49:59.68       
  222     8  Miller, Leigh              W28  Rochester, NY                50:15.85       
  223    58  Balajthy, Ernest           M58  Rochester, NY                50:16.29       
  224   299  Elliott, Robert            M60  Male                         50:55.32       
  225   241  Hanfland, Martha           W50  Female                       50:55.97       
  226   324  Stormm, Jackie               W  Female                       51:49.02       
  227   297  Wynne, Robert              M60  Male                         51:52.52       
  228     2  Asmussen, Nicole           W25  Rochester, NY                51:53.11       
  229   261  Ko, Eunjin                 W23  Female                       51:53.61       
  230   260  Kim, Hye Sung              W29  Female                       51:59.58       
  231    26  Smith, Barb                W57  Macedon, NY                  52:02.12       
  232    25  Smith, Leanne              W29  Rochester, NY                52:10.83       
  233   120  Kneezel, Dan               M26  Ann Arbor, MI                52:11.39       
  234   222  Desai, Srinetra            W40  Female                       52:36.04       
  235   274  Waterman, Mike             M11  Male                         52:59.74       
  236   276  Waterman, Dan              M46  Male                         53:11.69       
  237   219  Sjubert, Stephanie         W27  Female                       53:36.33       
  238   177  Burgos, Wilson Sr          M58  Male                         53:44.13       
  239   251  Burgos, Adrian              M6  Male                         53:46.13       
  240   262  Ampano, Many               W42  Female                       53:46.64       
  241   187  Crane, Robert              M46  Male                         54:16.42       
  242   188  Corales, Roberto           M47  Male                         54:16.81       
  243   301  Wynna, Anastasia           W18  Female                       54:17.36       
  244   302  bondy, kaelyn              W21  penfield, NY                 54:25.33       
  245   178  Baez, Laura                W55  Female                       54:26.26       
  246   227  Kort, Edith                W45  Female                       55:26.61       
  247   347  Penn, Tyfanni              W34  Female                       55:32.44       
  248   197  Leyrer, Donna              W50  Female                       55:32.44       
  249   906  Unknown, 6                   M  Male                         55:32.44       
  250    94  Smith, Alexandra           W19  Victor, NY                   55:32.44       
  251   255  Tullson, Linnea            W18  Female                       55:32.44       
  252   272  Heisen, Andrea             W19  Female                       55:32.44       
  253   195  Segur, Belinda             W22  Female                       55:32.44       
  254   281  Jaden, Mendoz               W8  Female                       55:32.44       
  255   174  Bratton, Patricia            W  Penfield, NY                 55:32.44       
  256   234  Beese, Katherine           W41  Female                       55:32.44       
  257   320  Cometo, Janet              W61  Female                       55:32.44       
  258   248  Tuladhar, Shakum           M50  Male                         55:32.44       
  259   249  Tuladhan, Arun             M57  Male                         55:32.44       
  260   318  Skirment, Barry            M57  Male                         55:32.44       
  261   317  Skirment, Cynthia          W56  Female                       55:32.44       
  262    57  Weber, Adria               W29  Rochester, NY                55:32.44       
  263   150  Krouskop, Debbie           W29  Rochester, NY                55:32.44       
  264   343  Ortiz, David               M24  Male                         55:32.44       
  265   344  Ortiz, Sarah               W22  Female                       55:32.44       
  266   263  Ampano, Shailee            W15  Female                       55:32.44       
  267   264  Amparo, Sheina             W22  Female                       55:32.44       
  268   162  Kneezel, Gary              M57  Webster, NY                  55:32.44       
  269   212  Asmessen, Crystal          W28  Female                       55:32.44       
  270   288  Sewnanth, Abigale          W25  Female                       55:32.44       
  271   342  Butler, Julie              W21  Female                       55:32.44       
  272   328  Koscheka, Brooke           W21  Female                       55:32.44       
  273   345  Kerna, Kristi              W21  Female                       55:32.44       
  274   156  Fioravanti, Tony           M25  Bridgeville, PA              55:32.44       
  275   155  Vaughn, Nicole             W21  Fairport, NY                 55:32.44       
  276    69  Coon, Jasmine              W14  Rochester, NY                55:32.44       
  277   321  Washington, Domenick       M17  Male                         55:32.44       
  278   340  Johnson, Keana             W16  Female                       55:32.44       
  279   339  Johnson, Danaeok           M14  Male                         55:32.44