Licensed to Yen Timing Service - Contractor License
HY-TEK's Meet Manager 9/26/2009 12:35 PM
5K Run/Walk to fight Aids in Africa - 9/26/2009
Rochester Institute of Technology
Results
Men 19&U 5000 Meter Run
=======================================================================
Name Age Team Finals Points
=======================================================================
Results - Men 19 & Under
1 45 Marino, Neil 19 Tewksbury, MA 18:03.70
3 252 Mulherin, Kyler 18 Male 18:23.95
7 182 Cooney, Sean 18 Male 19:19.13
8 167 Kramer, Josh 19 Rochester, NY 19:23.72
9 210 Thompson, Shawn 18 Male 19:31.74
10 122 Watson, Robert 19 Jersey Shore, PA 19:38.86
11 217 Mantoura, Alexande 17 Male 19:54.60
15 273 Nauss, Andrew 19 Male 21:49.48
16 209 Misiaszek, Matt 17 Male 22:05.87
17 245 Hayden, John 18 Male 22:30.26
24 293 Ameden, Edward 19 Male 22:47.11
26 158 Stauber, Benjamin 19 Le Roy, NY 23:02.41
27 108 Wheeler, Benjamin 18 Rochester, NY 23:03.99
35 235 Potter, Jonathan Male 23:38.00
45 112 Crawford, Andrew 19 Rochester, NY 24:21.96
51 211 Jackson, Todd 18 Male 24:43.30
60 90 Beck, Hunter 16 Macedon, NY 25:08.39
75 291 Caprino, Joseph 19 Rochester, NY 25:59.14
76 295 Tiger, Dakota 18 Male 25:59.49
95 202 Quatro, Jason 11 Male 27:28.30
96 903 Unknown, 3 Male 27:28.92
102 275 Waterman, Dylan 14 Male 27:44.17
107 904 Unknown, 4 Male 28:07.42
110 114 Sanford, Scott 18 Monticello, NY 28:19.25
111 153 Klingler, Jonathan Rochester, NY 28:20.06
118 201 DeCapua, Matt 19 Male 28:47.44
124 232 Ambaduanar, Matthe 11 Male 29:19.47
126 230 Ambaduanar, James 11 Male 29:23.74
151 271 McDowell, Ryan 11 Rochester 33:45.77
154 231 Ambaduanar, Thomas 11 Male 34:20.16
155 240 Torrell, Jake 8 Male 34:56.33
159 191 Corcimiglia, Lance 8 Male 35:01.99
177 207 Belochew, Woldemed 13 Male 37:21.35
179 294 Herford, Brandon 19 Male 37:37.64
194 193 Iwanari, Yukari 10 Male 40:51.87
198 181 Martin, Michael 13 Male 42:23.79
203 192 Corumiglia, Luke 6 Male 43:19.94
212 41 Tierson, Cody 15 Fairport, NY 49:11.36
214 306 Rodriquez, Caleb 7 Male 49:36.57
216 305 Rodriquez, Noah 8 Male 49:39.21
235 274 Waterman, Mike 11 Male 52:59.74
239 251 Burgos, Adrian 6 Male 53:46.13
249 906 Unknown, 6 Male 55:32.44
277 321 Washington, Domeni 17 Male 55:32.44
279 339 Johnson, Danaeok 14 Male 55:32.44
Women 19&U 5000 Meter Run
=======================================================================
Name Age Team Finals Points
=======================================================================
Results - Women 19 & Under
29 48 Roberts, Kristin 19 Rochester, NY 23:11.79
39 97 Greene, Jenna 18 Hanoverton, OH 23:53.56
54 257 Guiterrez, Grissel 18 Female 24:45.20
59 148 Bartha, Emily 18 Rochester, NY 25:01.63
61 259 McMullen, Amelia 18 Female 25:14.39
72 256 McNabb, Kelly 19 Female 25:46.48
86 265 Skalska, Jolanta Rochester, NY 26:23.10
94 258 Purdy, Caitlin 18 Female 27:01.33
97 88 Hooper, Belina 18 Meaford, TN 27:29.37
108 308 Jewell, Brianna 15 Female 28:08.25
117 140 Mathew, Suzanne 19 Rochester, NY 28:46.84
125 310 Sirianni, Lindsey 15 Female 29:23.10
127 309 Jewell, Michala 15 Female 29:24.28
142 125 Schaefer, Linnea 13 Webster, NY 31:34.28
147 46 Pierre, Bettina Penfield, NY 32:44.45
162 270 McDowell, Jessica 14 Female 35:35.35
163 113 Igoe, Kristina Penfield, NY 35:36.37
165 38 Bergakker, Sara Rochester, NY 35:41.29
170 53 Strauber, Natalie 11 Rochester, NY 36:50.06
178 33 DiFonzo, Michele 19 West Henrietta, NY 37:35.43
195 151 Palma, Alexandra 18 Macedon, NY 41:04.90
196 238 Torrell, Brianna 11 Female 41:17.69
202 190 Corcimiglia, Kenda 4 Rochester 42:46.42
226 324 Stormm, Jackie Female 51:49.02
243 301 Wynna, Anastasia 18 Female 54:17.36
250 94 Smith, Alexandra 19 Victor, NY 55:32.44
251 255 Tullson, Linnea 18 Female 55:32.44
252 272 Heisen, Andrea 19 Female 55:32.44
254 281 Jaden, Mendoz 8 Female 55:32.44
255 174 Bratton, Patricia Penfield, NY 55:32.44
266 263 Ampano, Shailee 15 Female 55:32.44
276 69 Coon, Jasmine 14 Rochester, NY 55:32.44
278 340 Johnson, Keana 16 Female 55:32.44
Men 20-29 5000 Meter Run
=======================================================================
Name Age Team Finals Points
=======================================================================
Results - Men 20-29
4 179 Mankowski, Bryce 21 Male 18:40.12
12 157 Nichols, Stephen 21 Rochester, NY 20:57.19
14 175 Oderkirk, Tyler 26 Victor, NY 21:43.13
19 55 Auyer, Jonathan 27 Middlesex, NY 22:33.90
20 92 VanLare, Coop 23 Macedon, NY 22:38.39
21 194 Storck, Kyle 20 Male 22:39.88
23 117 Knight, Rusty 29 Fairport, NY 22:44.17
25 121 Wolfert, Brendan 20 Henrietta, NY 23:01.79
30 208 Hikesman, Derek 20 Male 23:13.77
31 16 Grefrath, Jayce 24 Henrietta, NY 23:19.73
33 287 O'Connell, Casey 21 Male 23:31.05
34 319 Weber, Mark 29 Male 23:34.56
36 329 Ipsaro, Tim 21 Rochester, NY 23:43.19
37 348 Chittenden, Adam 24 Henrietta, NY 23:44.11
40 239 Hurley, matt 20 Fairport, NY 23:58.19
43 35 Prosser, Nathan 23 West Henrietta, NY 24:15.70
44 246 Wess, Chris 20 Male 24:17.68
46 214 Bugosh, Daniel 23 Rochester 24:23.25
49 128 Slaunwhite, Chris 24 Rochester, NY 24:38.24
52 316 Bukowski, Stefan 24 Male 24:44.29
53 100 Linz, Benjamin 24 Rochester, NY 24:44.78
55 6 Kleingardner, Jess 25 Rochester, NY 24:45.68
57 216 Johnston, James 22 Male 24:56.63
62 164 McCoy, Mark 21 Rochester, NY 25:25.13
67 244 During, George 23 Male 25:35.80
68 243 Griffin, Tim 23 Male 25:36.16
73 159 Isaac, Christian 22 Rochester, NY 25:49.56
77 225 Carrick, Brett 24 Male 26:05.81
79 168 Hoiland, Joshua 29 Rochester, NY 26:07.68
82 63 Dawson, James 25 Rochester, NY 26:13.17
83 1 Damdar, Sherwin 29 Rochester, NY 26:15.38
88 229 Harris, Chris 20 Male 26:34.01
89 29 Slippey, Andy 23 Rochester, NY 26:37.12
91 127 Ramirez, Brandon 24 Rochester, NY 26:47.01
92 296 Kuc, Matthew 22 Male 26:50.11
101 135 Rutkowski, Timothy 23 West Henrietta, NY 27:42.59
104 196 Martin, Troy 22 Rochester, NY 27:54.26
112 292 Columbare, Curtis 20 Male 28:20.93
120 89 Swanson, Neil 21 Jamestown, NY 29:13.63
121 64 Mosholder, Jon 22 Somerset, PA 29:15.02
129 165 LaMendola, Craig 21 rochester, NY 29:26.73
130 160 Foehrenbach, Dan 21 Rochester, NY 29:35.41
140 277 Watnik, Aaron 24 Male 30:52.19
141 123 Tice, Matthew 25 fairport, NY 31:04.05
145 220 Yuan, Yao-Li 27 Male 31:53.90
148 185 Eubanks, Robert 26 Male 33:07.98
153 346 Guzman, Tom 29 Male 34:19.50
156 7 Mazeika, Joel 26 Rochester, NY 34:59.15
161 80 Bean, Alex 22 West Henrietta, NY 35:24.69
168 96 Daniel, Brian 25 Rochester, NY 36:04.49
172 200 Rivera, Ivan 29 Male 36:56.09
190 98 Merillat, David 29 Pittsford, NY 39:51.80
204 338 Rogers, Jason 27 Male 43:20.47
208 147 Rose, Ryan 22 Port Clinton, OH 44:57.19
233 120 Kneezel, Dan 26 Ann Arbor, MI 52:11.39
264 343 Ortiz, David 24 Male 55:32.44
274 156 Fioravanti, Tony 25 Bridgeville, PA 55:32.44
Women 20-29 5000 Meter Run
=======================================================================
Name Age Team Finals Points
=======================================================================
Results - Women 20-29
38 116 Knight, Sarah 25 Fairport, NY 23:50.06
42 213 Williams, Andrea 28 Camden 24:12.63
64 323 Chandler, Stephani 21 Female 25:26.64
66 223 Shigley, Anne 22 Female 25:33.98
69 105 McGann, Laura 24 Fairport, NY 25:36.54
74 91 Beck, Allison 22 Macedon, NY 25:55.30
80 103 Rosario, Rosalie 29 Rochester, NY 26:09.40
84 93 Boecker, Margaret 22 Macedon, NY 26:20.03
99 233 Stevenson, Kelly 28 Female 27:34.46
100 218 Williams, Alaina 23 Female 27:40.05
114 81 Kukla, Meghan 20 Webster, NY 28:32.33
115 131 Damdar, Julie 26 Rochester, NY 28:42.12
116 285 Smith, Allison 21 Female 28:45.89
128 110 James, Jessica 24 Rochester, NY 29:24.87
131 166 Skirment, Erin 28 Churchville, NY 29:49.42
132 50 Glover, Carey 22 Henrietta, NY 29:49.80
135 152 Kelly, Lyndsey 27 Rochester, NY 29:59.97
137 65 Wesson, Kristi 25 Rochester, NY 30:30.24
139 56 Burgess, Sara 21 Rochester, NY 30:34.25
143 101 Dominiak, Carolyn 24 Fairport, NY 31:43.32
144 325 Newton, Heather 21 Female 31:47.27
150 20 Stoll, Jessica 24 Rochester, NY 33:40.23
152 78 Allen, Mary 20 West Henrietta, NY 34:07.44
158 19 Tippie, Abbie 25 Rochester, NY 35:00.11
160 79 Vuillemot, Kristi 23 West Henrietta, NY 35:04.45
164 32 roeters, amy 25 fairport, NY 35:40.49
173 27 Elliott, Robyn 26 Webster, NY 36:57.35
174 327 Walton, Joy 27 Female 36:57.74
181 172 Scheel, Andrea 26 Rochester, NY 37:59.74
183 70 Thomason, Rachel 25 rochester, NY 38:08.23
184 36 Prossser, Katlyn 22 West Henrietta, NY 38:14.49
187 311 Dunn, Courtney 20 North Chili, NY 39:31.89
188 247 Tulandhar, Mahima 24 Female 39:38.71
192 62 storke, breena 28 rochester, NY 40:30.96
205 341 Kouchrravy, Theres 26 Female 43:52.58
207 21 Marek, Paulina 27 Rochester, NY 44:37.54
209 146 Venderbosch, Karin 23 Henrietta, NY 44:58.47
218 253 Larsen, Brooke 24 Female 49:54.40
221 23 Corretore, Stephan 23 Rochester, NY 49:59.68
222 8 Miller, Leigh 28 Rochester, NY 50:15.85
228 2 Asmussen, Nicole 25 Rochester, NY 51:53.11
229 261 Ko, Eunjin 23 Female 51:53.61
230 260 Kim, Hye Sung 29 Female 51:59.58
232 25 Smith, Leanne 29 Rochester, NY 52:10.83
237 219 Sjubert, Stephanie 27 Female 53:36.33
244 302 bondy, kaelyn 21 penfield, NY 54:25.33
253 195 Segur, Belinda 22 Female 55:32.44
262 57 Weber, Adria 29 Rochester, NY 55:32.44
263 150 Krouskop, Debbie 29 Rochester, NY 55:32.44
265 344 Ortiz, Sarah 22 Female 55:32.44
267 264 Amparo, Sheina 22 Female 55:32.44
269 212 Asmessen, Crystal 28 Female 55:32.44
270 288 Sewnanth, Abigale 25 Female 55:32.44
271 342 Butler, Julie 21 Female 55:32.44
272 328 Koscheka, Brooke 21 Female 55:32.44
273 345 Kerna, Kristi 21 Female 55:32.44
275 155 Vaughn, Nicole 21 Fairport, NY 55:32.44
Men 30-39 5000 Meter Run
=======================================================================
Name Age Team Finals Points
=======================================================================
Results - Men 30-39
13 289 Heins, Alan 30 Male 21:02.47
32 322 Eckert, Andrew 34 Male 23:30.17
48 286 Berchner, Don 38 Male 24:25.49
78 24 DiPaola, Michael 36 Webster, NY 26:07.29
81 43 Matheson, Jon 32 Rochester, NY 26:09.78
87 66 Carson, Randy 39 webster, NY 26:33.65
93 268 Funk, Mike 34 Male 26:50.90
103 282 Posb, Richard 34 Male 27:49.11
106 18 McSorley, Douglas 33 West Henrietta, NY 28:05.34
109 284 Bju, Matthew 35 Male 28:18.47
133 283 Tylenda, Cory 32 Male 29:56.09
136 250 Burgos, Wilson 32 Male 30:04.88
175 326 Walton, Joe 30 Male 37:02.09
180 228 Sebiya, Yeji 31 Rochester 37:38.12
200 203 Malone, Eric 39 Male 42:35.07
217 254 Williams, Jeff 34 Male 49:54.03
Women 30-39 5000 Meter Run
=======================================================================
Name Age Team Finals Points
=======================================================================
Results - Women 30-39
6 183 Webster, Heather 35 Female 19:08.81
18 154 osborn, karen 37 webster, NY 22:31.44
47 22 Frye, Melissa 32 Webster, NY 24:23.94
122 17 McSorley, Jennifer 32 West Henrietta, NY 29:15.44
123 204 O'Connol, Kelly 39 Female 29:17.42
146 266 Klich-Kluczewski, 35 Female 32:29.20
157 106 Chung, Sandra 35 Rochester, NY 34:59.60
176 134 Cline, Kimberly 31 Rochester, NY 37:09.44
186 14 Robs, Sandy 31 Penfield, NY 38:58.29
193 206 Negussie, Sara 37 Female 40:39.98
206 242 Caton, Rachel 31 Female 43:55.13
211 40 Tierson, Shelley 34 Fairport, NY 49:10.98
247 347 Penn, Tyfanni 34 Female 55:32.44
Men 40-49 5000 Meter Run
=======================================================================
Name Age Team Finals Points
=======================================================================
Results - Men 40-49
2 215 Murphy, Tim 49 Male 18:13.26
5 278 Preisser, Michael 41 Male 18:47.63
22 307 Hitchcock, Robert 43 Male 22:41.30
28 109 DePaull, Timothy 42 Ontario, NY 23:06.02
41 173 Wright, Gordon 45 Fairport, NY 23:59.62
65 237 Haron, Doug 45 Male 25:32.63
71 171 Ambalavanar, Sam 44 Rochester, NY 25:42.08
85 186 Ichikawa, Travis 46 Male 26:22.68
113 30 cattalani, rob 45 rochester, NY 28:31.78
119 124 Schaefer, Don 43 Webster, NY 29:10.64
138 10 Madison, David 44 Pittsford, NY 30:30.95
182 221 Chavan, Raj 46 Male 38:06.47
197 236 Torrell, Mike 44 Male 42:23.35
199 180 Martin, Ed 46 Male 42:24.43
201 189 Corcimiglia, Micha 44 Rochester 42:44.97
236 276 Waterman, Dan 46 Male 53:11.69
241 187 Crane, Robert 46 Male 54:16.42
242 188 Corales, Roberto 47 Male 54:16.81
Women 40-49 5000 Meter Run
=======================================================================
Name Age Team Finals Points
=======================================================================
Results - Women 40-49
63 9 Madison, Colette 40 Pittsford, NY 25:25.52
90 205 Terell, Heather 43 Female 26:40.47
134 226 Agosto, Carole 49 Female 29:58.41
149 67 Haylo, Paula 41 Rochester, NY 33:12.22
189 71 Williamson, Gina 41 Rochester, NY 39:47.81
191 75 Agresta, Liza 47 Selkirk, NY 39:55.04
210 269 McDowell, Annette 47 Rochester 48:31.10
215 304 Rodriquez, Leticia 40 Female 49:37.12
234 222 Desai, Srinetra 40 Female 52:36.04
240 262 Ampano, Many 42 Female 53:46.64
246 227 Kort, Edith 45 Female 55:26.61
256 234 Beese, Katherine 41 Female 55:32.44
Men 50-59 5000 Meter Run
=======================================================================
Name Age Team Finals Points
=======================================================================
Results - Men 50-59
50 279 Lincoln, Mark 52 Male 24:42.03
56 143 Smith, Guy 50 Rochester, NY 24:51.15
70 13 Keefer, Michael 53 Rochester, NY 25:36.98
98 119 katz, dan 55 pittsford, NY 27:30.24
105 176 Quatro, Rick 50 Male 27:56.68
169 3 Leyrer, Gary 55 Rochester, NY 36:42.03
171 52 Strauber, Barry 51 Rochestr, NY 36:55.70
223 58 Balajthy, Ernest 58 Rochester, NY 50:16.29
238 177 Burgos, Wilson Sr 58 Male 53:44.13
258 248 Tuladhar, Shakum 50 Male 55:32.44
259 249 Tuladhan, Arun 57 Male 55:32.44
260 318 Skirment, Barry 57 Male 55:32.44
268 162 Kneezel, Gary 57 Webster, NY 55:32.44
Women 50-59 5000 Meter Run
=======================================================================
Name Age Team Finals Points
=======================================================================
Results - Women 50-59
58 60 Bovard, Adele 51 Webster, NY 24:58.21
166 267 Stevensen, Carol 53 Female 35:50.66
167 102 Dominiak, Barbara 52 Fairport, NY 35:54.24
213 59 Balajthy, Janet 58 Rochester, NY 49:18.89
219 51 McClurg, Deb 52 Penfield, NY 49:57.63
225 241 Hanfland, Martha 50 Female 50:55.97
231 26 Smith, Barb 57 Macedon, NY 52:02.12
245 178 Baez, Laura 55 Female 54:26.26
248 197 Leyrer, Donna 50 Female 55:32.44
261 317 Skirment, Cynthia 56 Female 55:32.44
Men 60+ 5000 Meter Run
=======================================================================
Name Age Team Finals Points
=======================================================================
Results - Men 60+
185 184 Hahherb, Peter 64 Male 38:47.22
224 299 Elliott, Robert 60 Male 50:55.32
227 297 Wynne, Robert 60 Male 51:52.52
Women 60+ 5000 Meter Run
=======================================================================
Name Age Team Finals Points
=======================================================================
Results - Women 60+
220 298 Elliott, Katy 64 Female 49:59.24
257 320 Cometo, Janet 61 Female 55:32.44